UST Check EPA tank registry · per-address screening

UST Checkcounties → Washington

Underground storage tanks in Washington

EPA UST Finder county aggregates for Washington — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

16,732registered facilities
8,601open tanks
39,919closed tanks
2,983leak incidents
2,730cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
King 3,932 2,118 10,413 1,088 1,041
Pierce 1,606 859 3,904 306 280
Spokane 1,189 503 2,806 90 55
Snohomish 1,163 805 2,767 251 236
Yakima 826 344 1,924 161 110
Clark 641 444 1,371 78 73
Whatcom 551 334 1,192 125 118
Thurston 531 343 1,157 71 64
Grant 472 188 1,082 18 18
Kitsap 452 264 1,064 93 85
Skagit 392 202 884 84 83
Benton 378 221 1,051 33 33
Lewis 365 195 815 88 86
Grays Harbor 358 145 795 73 68
Cowlitz 356 206 797 58 55
Chelan 326 139 750 13 13
Franklin 311 143 698 10 9
Whitman 307 56 611 28 28
Clallam 284 148 688 45 39
Walla Walla 276 102 629 16 16
Okanogan 193 92 417 20 10
Adams 191 71 428 11 10
Kittitas 189 98 427 40 38
Lincoln 188 15 374 9 7
Mason 179 106 397 32 27
Stevens 160 57 406 20 16
Jefferson 124 58 295 25 25
Island 115 65 265 18 18
Klickitat 108 43 250 19 16
Pacific 93 44 225 25 25
Douglas 92 43 217 4 4
Asotin 66 19 146 3 3
Pend Oreille 60 25 118 4 4
Ferry 56 13 131 9 2
Skamania 55 15 122 3 3
San Juan 53 49 99 9 9
Columbia 43 14 108 1 1
Garfield 35 8 64 1 1
Wahkiakum 16 7 32 1 1

Screen a specific property in Washington

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04