UST Check → counties → South Dakota
Underground storage tanks in South Dakota
EPA UST Finder county aggregates for South Dakota — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
3,357registered facilities
2,889open tanks
7,602closed tanks
4,082leak incidents
196cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Minnehaha | 396 | 439 | 937 | 525 | 12 |
| Pennington | 319 | 295 | 682 | 376 | 16 |
| Brown | 133 | 112 | 280 | 143 | 8 |
| Meade | 126 | 66 | 226 | 79 | 1 |
| Codington | 100 | 105 | 222 | 105 | 4 |
| Brookings | 95 | 71 | 223 | 111 | 4 |
| Lawrence | 90 | 82 | 200 | 110 | — |
| Beadle | 81 | 50 | 189 | 127 | 4 |
| Davison | 79 | 85 | 193 | 91 | 9 |
| Oglala Lakota | 79 | 36 | 165 | 60 | 7 |
| Yankton | 79 | 92 | 157 | 109 | 2 |
| Butte | 69 | 32 | 166 | 66 | 4 |
| Lincoln | 65 | 94 | 125 | 83 | 3 |
| Hughes | 61 | 50 | 148 | 90 | 4 |
| Corson | 60 | 21 | 136 | 45 | — |
| Todd | 59 | 46 | 111 | 43 | 4 |
| Union | 58 | 49 | 139 | 74 | 1 |
| Lake | 54 | 33 | 108 | 75 | 7 |
| Charles Mix | 52 | 48 | 107 | 66 | 3 |
| Dewey | 52 | 34 | 142 | 61 | 5 |
| Day | 46 | 20 | 123 | 69 | 11 |
| Hutchinson | 46 | 37 | 122 | 60 | 4 |
| Jackson | 46 | 26 | 83 | 37 | 4 |
| Roberts | 46 | 65 | 96 | 49 | 6 |
| Lyman | 41 | 37 | 95 | 51 | 2 |
| Turner | 41 | 27 | 109 | 66 | 3 |
| Clay | 40 | 45 | 99 | 52 | 3 |
| Walworth | 39 | 31 | 90 | 53 | — |
| Fall River | 38 | 20 | 95 | 60 | — |
| Perkins | 37 | 11 | 89 | 34 | — |
| Spink | 37 | 31 | 82 | 40 | 1 |
| Custer | 35 | 32 | 84 | 54 | 1 |
| Moody | 35 | 36 | 79 | 49 | 3 |
| Grant | 34 | 26 | 69 | 47 | 4 |
| Potter | 33 | 20 | 83 | 41 | 5 |
| Brule | 31 | 37 | 98 | 54 | 4 |
| Hamlin | 31 | 33 | 62 | 38 | 1 |
| McCook | 31 | 33 | 81 | 50 | 6 |
| Bon Homme | 30 | 41 | 57 | 42 | 2 |
| Kingsbury | 30 | 26 | 50 | 51 | 2 |
| Haakon | 29 | 13 | 47 | 25 | 1 |
| Tripp | 29 | 33 | 60 | 53 | 2 |
| Edmunds | 28 | 13 | 78 | 35 | 1 |
| Clark | 27 | 21 | 67 | 30 | — |
| Bennett | 26 | 13 | 46 | 25 | 1 |
| Gregory | 25 | 23 | 60 | 45 | 3 |
| Marshall | 25 | 24 | 60 | 35 | 3 |
| Douglas | 23 | 18 | 52 | 28 | 2 |
| Deuel | 22 | 16 | 79 | 37 | 1 |
| Stanley | 22 | 20 | 49 | 24 | 2 |
| Aurora | 20 | 12 | 67 | 23 | 2 |
| Mellette | 20 | 15 | 39 | 20 | — |
| Campbell | 19 | 14 | 41 | 12 | — |
| Hand | 18 | 20 | 30 | 29 | 4 |
| Buffalo | 17 | 14 | 19 | 18 | 2 |
| Sully | 17 | 8 | 40 | 15 | 1 |
| Faulk | 16 | 16 | 47 | 37 | — |
| McPherson | 16 | 10 | 44 | 17 | 1 |
| Jones | 15 | 10 | 58 | 21 | 2 |
| Miner | 15 | 17 | 23 | 24 | 1 |
| Hanson | 14 | 23 | 28 | 14 | 1 |
| Harding | 14 | 11 | 36 | 14 | 1 |
| Ziebach | 13 | 14 | 46 | 14 | — |
| Hyde | 11 | 16 | 28 | 14 | 3 |
| Jerauld | 11 | 11 | 29 | 19 | 2 |
| Sanborn | 11 | 10 | 27 | 18 | — |
Screen a specific property in South Dakota
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04