UST Check EPA tank registry · per-address screening

UST Checkcounties → Oklahoma

Underground storage tanks in Oklahoma

EPA UST Finder county aggregates for Oklahoma — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

13,597registered facilities
8,137open tanks
29,139closed tanks
4,124leak incidents
351cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Oklahoma 2,241 1,387 5,049 983 49
Tulsa 1,586 828 3,664 503 19
Cleveland 427 380 819 177 2
Comanche 328 168 718 115 12
Carter 319 151 660 67 4
Canadian 291 229 591 97 7
Muskogee 263 156 540 68 8
Garfield 261 177 583 91 17
Pottawatomie 256 146 577 81 11
Kay 255 135 591 74 13
Custer 251 124 639 52 7
Payne 234 149 505 80 4
Creek 224 130 464 75 4
Grady 214 120 445 65 5
Le Flore 210 127 396 28 3
Stephens 207 117 436 58 8
Caddo 205 124 423 48 8
McCurtain 201 116 375 44 8
Beckham 188 115 412 56 5
Pittsburg 187 134 384 57 4
Pontotoc 185 78 341 43 4
Okmulgee 179 97 406 40 2
Bryan 175 114 341 39 5
Osage 174 83 376 31 6
Garvin 168 123 349 53 10
Seminole 166 88 363 48 3
Rogers 158 112 339 48 3
Wagoner 156 108 298 40 4
Woodward 142 61 310 42 3
Mayes 137 98 272 29 1
Logan 134 85 281 38 3
McClain 131 93 251 41 3
Sequoyah 131 117 268 33 7
Washington 127 88 275 32 1
Texas 123 59 260 22 3
Jackson 120 66 261 46 7
Cherokee 116 66 243 20 2
Kingfisher 116 65 251 30 2
Lincoln 116 75 253 45 5
Washita 113 60 283 28 3
Delaware 108 78 180 22 1
Ottawa 104 57 237 38 4
Marshall 98 57 193 13 1
Woods 98 57 189 23 3
Hughes 88 37 163 27 5
Kiowa 88 51 209 25 3
Craig 82 55 178 21 2
McIntosh 82 62 152 18 3
Blaine 81 53 202 29 1
Pushmataha 81 30 183 15 2
Choctaw 78 49 136 14
Okfuskee 77 35 177 20 3
Murray 74 41 154 13
Atoka 71 52 137 16
Tillman 70 34 142 20
Adair 69 43 126 17 6
Johnston 68 30 129 10 2
Pawnee 67 41 108 12 4
Dewey 66 48 132 12 2
Noble 64 55 169 34 4
Major 63 47 154 22 5
Haskell 58 38 88 9
Love 57 34 109 13 4
Beaver 56 16 109 9 3
Jefferson 55 28 112 7 2
Harper 52 23 115 16 3
Alfalfa 51 39 119 13 3
Ellis 47 16 90 7 1
Grant 46 35 101 12 1
Latimer 44 23 93 5 1
Nowata 38 21 70 8 2
Roger Mills 37 24 52 3 1
Cimarron 35 8 69 8 2
Cotton 34 26 74 11 2
Greer 33 11 82 7
Coal 31 18 57 3
Harmon 31 16 57 5

Screen a specific property in Oklahoma

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04