UST Check → counties → North Carolina
Underground storage tanks in North Carolina
EPA UST Finder county aggregates for North Carolina — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
28,734registered facilities
22,412open tanks
66,926closed tanks
23,567leak incidents
6,063cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Mecklenburg | 1,812 | 1,295 | 4,328 | 1,944 | 426 |
| Guilford | 1,498 | 1,071 | 3,644 | 1,660 | 300 |
| Wake | 1,414 | 1,382 | 2,935 | 1,188 | 281 |
| Forsyth | 935 | 808 | 2,214 | 1,023 | 264 |
| Catawba | 677 | 490 | 1,550 | 570 | 98 |
| Gaston | 653 | 512 | 1,466 | 526 | 125 |
| Cumberland | 650 | 619 | 1,434 | 388 | 120 |
| Buncombe | 626 | 524 | 1,517 | 566 | 107 |
| Durham | 576 | 466 | 1,250 | 588 | 119 |
| Iredell | 551 | 421 | 1,260 | 399 | 65 |
| New Hanover | 543 | 402 | 1,313 | 532 | 113 |
| Alamance | 537 | 372 | 1,205 | 495 | 159 |
| Davidson | 513 | 414 | 1,194 | 525 | 148 |
| Nash | 479 | 377 | 1,073 | 336 | 119 |
| Rowan | 476 | 267 | 1,163 | 423 | 68 |
| Robeson | 465 | 511 | 893 | 207 | 70 |
| Pitt | 450 | 308 | 1,139 | 456 | 176 |
| Rockingham | 447 | 400 | 1,021 | 368 | 85 |
| Cleveland | 431 | 331 | 982 | 300 | 57 |
| Union | 431 | 321 | 937 | 365 | 49 |
| Wayne | 415 | 301 | 1,035 | 334 | 136 |
| Johnston | 397 | 446 | 745 | 246 | 68 |
| Halifax | 388 | 240 | 806 | 180 | 30 |
| Randolph | 385 | 349 | 899 | 347 | 72 |
| Cabarrus | 375 | 322 | 834 | 314 | 58 |
| Wilson | 364 | 253 | 834 | 283 | 99 |
| Surry | 359 | 241 | 916 | 337 | 67 |
| Onslow | 353 | 260 | 855 | 367 | 84 |
| Burke | 350 | 281 | 819 | 275 | 56 |
| Lenoir | 336 | 180 | 775 | 282 | 127 |
| Edgecombe | 329 | 153 | 707 | 172 | 37 |
| Caldwell | 299 | 236 | 747 | 243 | 49 |
| Craven | 297 | 228 | 842 | 293 | 114 |
| Wilkes | 286 | 314 | 677 | 266 | 68 |
| Sampson | 279 | 189 | 624 | 126 | 46 |
| Moore | 275 | 198 | 611 | 118 | 47 |
| Rutherford | 261 | 233 | 656 | 221 | 33 |
| Henderson | 256 | 233 | 692 | 222 | 40 |
| Stanly | 249 | 174 | 561 | 193 | 41 |
| Brunswick | 248 | 186 | 620 | 202 | 55 |
| Harnett | 247 | 259 | 512 | 137 | 63 |
| Columbus | 244 | 170 | 543 | 191 | 39 |
| Richmond | 242 | 185 | 520 | 107 | 29 |
| Orange | 238 | 210 | 580 | 220 | 65 |
| Carteret | 236 | 233 | 658 | 212 | 60 |
| Duplin | 235 | 172 | 648 | 190 | 60 |
| Lee | 226 | 152 | 443 | 183 | 50 |
| Vance | 224 | 206 | 475 | 138 | 45 |
| Martin | 212 | 70 | 490 | 162 | 90 |
| Beaufort | 211 | 137 | 524 | 149 | 29 |
| Haywood | 206 | 168 | 483 | 146 | 20 |
| Granville | 196 | 142 | 460 | 139 | 48 |
| Lincoln | 196 | 214 | 419 | 161 | 35 |
| Chatham | 180 | 143 | 407 | 166 | 50 |
| Franklin | 178 | 144 | 433 | 119 | 49 |
| Person | 178 | 138 | 410 | 96 | 41 |
| Bertie | 177 | 78 | 415 | 139 | 41 |
| McDowell | 173 | 164 | 420 | 101 | 26 |
| Montgomery | 172 | 122 | 346 | 66 | 22 |
| Northampton | 172 | 82 | 410 | 88 | 22 |
| Pasquotank | 169 | 128 | 398 | 108 | 39 |
| Yadkin | 168 | 102 | 443 | 152 | 37 |
| Scotland | 167 | 162 | 364 | 82 | 31 |
| Stokes | 160 | 135 | 365 | 135 | 45 |
| Bladen | 158 | 97 | 427 | 70 | 16 |
| Hertford | 148 | 95 | 398 | 125 | 52 |
| Jackson | 142 | 139 | 320 | 103 | 24 |
| Dare | 139 | 140 | 403 | 111 | 45 |
| Anson | 130 | 104 | 264 | 31 | 11 |
| Davie | 129 | 123 | 317 | 120 | 31 |
| Watauga | 128 | 111 | 299 | 151 | 52 |
| Pender | 124 | 72 | 343 | 133 | 34 |
| Warren | 123 | 65 | 301 | 52 | 18 |
| Alexander | 120 | 92 | 249 | 48 | 8 |
| Washington | 120 | 33 | 319 | 85 | 45 |
| Macon | 111 | 93 | 266 | 64 | 14 |
| Caswell | 110 | 75 | 280 | 76 | 31 |
| Swain | 107 | 101 | 199 | 47 | 14 |
| Ashe | 106 | 96 | 237 | 88 | 31 |
| Cherokee | 104 | 81 | 240 | 61 | 12 |
| Transylvania | 103 | 85 | 277 | 86 | 10 |
| Currituck | 90 | 67 | 227 | 56 | 28 |
| Hoke | 87 | 93 | 156 | 43 | 10 |
| Mitchell | 84 | 46 | 231 | 55 | 10 |
| Madison | 76 | 58 | 211 | 53 | 15 |
| Greene | 74 | 38 | 197 | 80 | 44 |
| Gates | 73 | 34 | 172 | 48 | 32 |
| Avery | 72 | 55 | 189 | 65 | 17 |
| Chowan | 69 | 48 | 154 | 42 | 14 |
| Yancey | 68 | 55 | 172 | 63 | 19 |
| Camden | 60 | 21 | 148 | 36 | 15 |
| Alleghany | 58 | 49 | 126 | 45 | 8 |
| Pamlico | 54 | 23 | 139 | 55 | 19 |
| Perquimans | 52 | 33 | 145 | 38 | 15 |
| Polk | 52 | 55 | 121 | 41 | 7 |
| Graham | 47 | 40 | 102 | 29 | 5 |
| Clay | 45 | 28 | 109 | 24 | 4 |
| Jones | 45 | 23 | 121 | 40 | 20 |
| Hyde | 34 | 12 | 76 | 25 | 13 |
| Tyrrell | 20 | 8 | 52 | 11 | 8 |
Screen a specific property in North Carolina
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04