UST Check EPA tank registry · per-address screening

UST Checkcounties → Maryland

Underground storage tanks in Maryland

EPA UST Finder county aggregates for Maryland — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

12,656registered facilities
7,203open tanks
39,871closed tanks
12,329leak incidents
79cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Prince George's 1,437 1,182 4,393 1,688 5
Baltimore County 1,433 822 4,669 1,222 17
Baltimore City 1,355 587 4,716 1,209 10
Montgomery 1,238 931 3,642 1,624 6
Anne Arundel 1,144 749 3,513 1,489 8
Harford 559 249 1,805 644 6
Frederick 525 305 1,509 306 5
Washington 498 271 1,659 269 1
Wicomico 470 184 1,472 433 1
Carroll 460 191 1,341 233 3
Howard 458 285 1,315 317 3
Cecil 330 164 1,406 317 8
Charles 329 189 1,066 509 1
Allegany 318 125 1,009 129
St. Mary's 297 162 903 323
Worcester 292 130 849 271 1
Talbot 251 77 734 247 1
Queen Anne's 231 139 652 205 1
Dorchester 204 56 646 237 1
Calvert 202 145 576 181
Garrett 194 92 604 133
Caroline 165 67 542 94
Kent 154 61 496 145
Somerset 112 40 354 104 1

Screen a specific property in Maryland

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04