UST Check EPA tank registry · per-address screening

UST Checkcounties → Indiana

Underground storage tanks in Indiana

EPA UST Finder county aggregates for Indiana — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

17,730registered facilities
12,794open tanks
44,112closed tanks
9,987leak incidents
1,851cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Marion 2,089 1,554 5,866 1,507 205
Lake 1,112 919 3,126 845 245
Allen 932 700 2,268 529 77
St. Joseph 777 489 2,092 354 54
Elkhart 710 411 1,594 274 49
Vanderburgh 539 324 1,277 354 64
Porter 415 302 953 229 38
Vigo 406 220 1,141 173 24
LaPorte 390 273 980 204 47
Madison 378 240 982 253 36
Tippecanoe 346 236 909 214 40
Delaware 315 243 889 218 32
Kosciusko 303 179 719 121 29
Clark 294 209 784 209 34
Hamilton 288 285 604 162 21
Monroe 256 208 638 164 21
Bartholomew 251 202 619 134 18
Wayne 249 162 651 136 20
Grant 241 234 548 135 35
Marshall 237 131 566 107 26
Howard 234 170 592 159 34
Johnson 215 249 499 172 17
Hendricks 198 221 452 126 17
Henry 178 129 475 100 24
Cass 169 61 386 67 15
Dubois 166 128 338 55 6
Floyd 165 130 382 91 11
Noble 165 104 403 69 16
Boone 163 107 387 90 11
Knox 161 88 371 63 17
Morgan 156 128 348 87 18
Jackson 155 120 340 86 20
Montgomery 153 105 338 77 13
DeKalb 146 97 345 68 18
Dearborn 138 92 333 73 22
Huntington 137 112 318 84 22
Shelby 132 95 284 55 8
Steuben 131 134 312 72 18
Lawrence 129 101 304 68 25
Hancock 126 110 337 82 15
Clinton 123 61 267 67 18
White 122 86 256 52 15
Jasper 121 134 267 59 21
Gibson 120 90 277 52 10
Miami 118 99 273 34 7
Wabash 118 75 259 59 12
Pulaski 114 23 264 33 7
Ripley 110 89 261 52 13
Fulton 108 53 261 50 10
LaGrange 107 79 238 52 14
Putnam 106 87 233 66 25
Jefferson 105 53 273 52 6
Warrick 102 80 294 60 6
Adams 101 80 231 62 6
Harrison 94 84 191 47 8
Whitley 94 66 232 55 4
Posey 93 48 192 38 7
Decatur 92 76 204 52 3
Randolph 92 57 219 53 16
Greene 90 59 204 39 12
Clay 87 78 214 54 7
Jay 85 40 209 44 3
Washington 85 49 184 24 6
Wells 84 48 174 43 11
Daviess 83 59 181 38 7
Perry 82 39 207 24 4
Fayette 80 48 232 34 2
Rush 78 42 186 35 6
Orange 75 60 166 30 12
Blackford 74 37 153 37 5
Spencer 74 56 168 36 5
Newton 70 57 160 21 5
Carroll 67 25 131 37 8
Vermillion 64 59 226 29 6
Starke 63 48 195 32 10
Franklin 58 56 135 24 5
Scott 58 72 143 39 6
Sullivan 58 51 131 39 2
Fountain 56 44 128 25 7
Parke 54 39 106 34 7
Tipton 53 24 124 34 9
Benton 46 18 116 24 7
Jennings 46 42 116 28 3
Pike 45 25 87 18 3
Crawford 39 42 99 14 4
Owen 39 44 98 17 5
Martin 33 33 105 25 2
Brown 31 20 75 19 6
Union 27 18 63 11 3
Warren 26 13 57 11 3
Ohio 18 7 55 3
Switzerland 17 20 42 4

Screen a specific property in Indiana

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04