Underground storage tanks in Iowa
EPA UST Finder county aggregates for Iowa — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
13,223registered facilities
7,123open tanks
30,050closed tanks
6,331leak incidents
555cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Polk | 1,097 | 748 | 2,659 | 676 | 20 |
| Linn | 606 | 346 | 1,408 | 314 | 31 |
| Scott | 499 | 312 | 1,190 | 294 | 31 |
| Black Hawk | 449 | 230 | 1,051 | 197 | 17 |
| Woodbury | 385 | 259 | 917 | 234 | 23 |
| Dubuque | 346 | 205 | 766 | 156 | 25 |
| Pottawattamie | 339 | 232 | 832 | 221 | 33 |
| Johnson | 308 | 213 | 659 | 141 | 9 |
| Cerro Gordo | 295 | 116 | 663 | 131 | 10 |
| Story | 295 | 166 | 664 | 146 | 6 |
| Clinton | 226 | 118 | 550 | 114 | 10 |
| Webster | 224 | 96 | 470 | 99 | 10 |
| Marshall | 204 | 97 | 391 | 80 | 5 |
| Muscatine | 173 | 86 | 400 | 82 | 9 |
| Des Moines | 168 | 104 | 395 | 82 | 3 |
| Jasper | 168 | 97 | 381 | 76 | 7 |
| Hardin | 150 | 60 | 326 | 47 | 6 |
| Lee | 149 | 80 | 354 | 65 | 11 |
| Clayton | 147 | 54 | 331 | 50 | 10 |
| Wright | 147 | 73 | 292 | 37 | — |
| Dallas | 145 | 105 | 325 | 80 | 5 |
| Plymouth | 144 | 71 | 374 | 63 | 8 |
| Sioux | 140 | 114 | 321 | 61 | — |
| Buena Vista | 137 | 53 | 302 | 57 | 4 |
| Marion | 136 | 78 | 285 | 61 | 3 |
| Wapello | 135 | 95 | 313 | 68 | 6 |
| Fayette | 133 | 59 | 277 | 53 | 10 |
| Hamilton | 132 | 49 | 293 | 54 | 6 |
| Tama | 130 | 60 | 265 | 60 | 4 |
| Warren | 129 | 89 | 285 | 82 | 7 |
| Bremer | 123 | 39 | 259 | 39 | 4 |
| Jackson | 122 | 51 | 251 | 45 | 9 |
| Winneshiek | 122 | 55 | 279 | 46 | 6 |
| Cedar | 120 | 67 | 276 | 65 | 9 |
| Washington | 120 | 67 | 231 | 47 | 3 |
| Benton | 119 | 57 | 256 | 59 | 8 |
| Clay | 119 | 64 | 227 | 41 | 1 |
| Carroll | 118 | 86 | 250 | 61 | 7 |
| Delaware | 114 | 54 | 243 | 41 | 3 |
| Kossuth | 112 | 55 | 248 | 49 | 5 |
| Boone | 111 | 49 | 260 | 63 | 4 |
| Buchanan | 110 | 49 | 245 | 38 | 7 |
| Cass | 110 | 46 | 266 | 49 | 4 |
| Sac | 109 | 38 | 206 | 35 | 2 |
| Jones | 107 | 40 | 235 | 49 | 11 |
| Dickinson | 106 | 56 | 250 | 36 | 3 |
| Poweshiek | 104 | 79 | 233 | 66 | 5 |
| Mahaska | 103 | 43 | 213 | 48 | 3 |
| Cherokee | 102 | 63 | 190 | 33 | 1 |
| Crawford | 102 | 58 | 236 | 53 | 6 |
| Floyd | 100 | 51 | 259 | 39 | 3 |
| Franklin | 100 | 35 | 211 | 37 | — |
| Butler | 99 | 31 | 220 | 38 | 4 |
| O'Brien | 98 | 66 | 200 | 43 | 2 |
| Harrison | 96 | 57 | 229 | 54 | 4 |
| Henry | 96 | 58 | 239 | 47 | 2 |
| Keokuk | 90 | 27 | 199 | 37 | — |
| Monona | 90 | 43 | 195 | 41 | 7 |
| Allamakee | 85 | 32 | 190 | 27 | 5 |
| Calhoun | 84 | 32 | 173 | 33 | 4 |
| Iowa | 84 | 46 | 208 | 47 | 7 |
| Grundy | 82 | 25 | 182 | 40 | 2 |
| Pocahontas | 82 | 39 | 186 | 28 | 1 |
| Palo Alto | 80 | 31 | 178 | 31 | 1 |
| Humboldt | 78 | 27 | 191 | 27 | 1 |
| Shelby | 77 | 35 | 162 | 26 | 2 |
| Hancock | 76 | 39 | 177 | 40 | 5 |
| Page | 76 | 30 | 207 | 49 | 7 |
| Chickasaw | 75 | 36 | 213 | 30 | 3 |
| Greene | 73 | 28 | 155 | 35 | 1 |
| Appanoose | 70 | 42 | 158 | 35 | 2 |
| Ida | 69 | 24 | 139 | 24 | 4 |
| Winnebago | 69 | 48 | 161 | 26 | 3 |
| Howard | 68 | 24 | 171 | 26 | 2 |
| Union | 68 | 31 | 128 | 39 | 3 |
| Fremont | 67 | 34 | 179 | 36 | 4 |
| Emmet | 65 | 25 | 151 | 35 | 2 |
| Adair | 62 | 41 | 187 | 39 | 2 |
| Mills | 62 | 24 | 165 | 26 | 1 |
| Guthrie | 61 | 24 | 114 | 39 | 1 |
| Lyon | 61 | 49 | 152 | 28 | — |
| Madison | 61 | 28 | 124 | 37 | 6 |
| Jefferson | 57 | 38 | 125 | 27 | 2 |
| Mitchell | 56 | 19 | 136 | 17 | 1 |
| Montgomery | 56 | 34 | 129 | 27 | 4 |
| Worth | 56 | 24 | 113 | 20 | — |
| Osceola | 54 | 27 | 116 | 27 | — |
| Decatur | 51 | 20 | 112 | 19 | — |
| Van Buren | 50 | 27 | 108 | 25 | 3 |
| Lucas | 48 | 27 | 105 | 26 | — |
| Louisa | 47 | 24 | 106 | 26 | 6 |
| Clarke | 41 | 31 | 104 | 23 | 2 |
| Audubon | 40 | 18 | 80 | 17 | 7 |
| Wayne | 32 | 16 | 76 | 12 | 1 |
| Monroe | 30 | 22 | 65 | 21 | 3 |
| Davis | 29 | 14 | 57 | 9 | 2 |
| Ringgold | 29 | 13 | 76 | 14 | 1 |
| Taylor | 28 | 13 | 85 | 22 | 2 |
| Adams | 26 | 13 | 61 | 16 | — |
Screen a specific property in Iowa
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04