UST Check EPA tank registry · per-address screening

UST Checkcounties → California

Underground storage tanks in California

EPA UST Finder county aggregates for California — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

13,588registered facilities
37,630open tanks
143closed tanks
41,677leak incidents
2,260cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Los Angeles 3,148 8,546 7,499 522
San Diego 996 2,858 8 3,079 101
Orange 938 2,513 3,016 201
San Bernardino 832 2,368 30 1,081 43
Riverside 704 1,984 48 1,358 79
Santa Clara 614 1,627 2,635 67
Alameda 552 1,503 2,540 268
Sacramento 474 1,301 1,232 72
Kern 434 1,305 905 16
Contra Costa 378 1,005 903 59
Fresno 371 1,039 890 43
Tulare 270 721 3 503 27
San Joaquin 266 731 913 73
Ventura 261 769 1,369 17
San Mateo 254 687 1,338 70
San Francisco 233 502 2,167 53
Monterey 219 562 415 32
Stanislaus 208 622 465 12
Solano 178 490 535 20
Sonoma 166 488 1,204 101
Santa Barbara 145 411 656 29
Placer 140 409 456 11
San Luis Obispo 128 363 275 3
Shasta 119 375 0 354 14
Merced 113 333 349 35
Santa Cruz 104 262 366 15
Butte 101 298 0 289 7
Yolo 97 294 2 290 14
Imperial 89 260 3 233 25
Humboldt 87 229 32 628 31
Marin 87 225 367 16
Kings 86 245 0 158 9
El Dorado 81 225 12 197 12
Madera 76 214 0 219 8
Mendocino 62 165 2 424 44
Napa 44 133 343 12
Sutter 42 129 107 4
Yuba 41 132 114 11
Tehama 40 133 0 148 2
Mariposa 37 71 98 6
Nevada 36 99 224 7
Calaveras 32 88 129 4
Lake 32 95 0 99 4
Siskiyou 32 111 199 7
Tuolumne 31 81 132 13
Inyo 29 101 3 109 6
Amador 28 81 0 71 3
San Benito 23 57 55
Mono 21 63 68
Plumas 20 60 76 5
Colusa 18 50 57 2
Glenn 17 55 53 3
Del Norte 15 46 0 116 5
Lassen 15 47 0 46 8
Modoc 9 29 0 16 3
Trinity 6 20 77 4
Sierra 5 13 16 2
Alpine 4 7 16

Screen a specific property in California

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04